★ Film of the Day Random Hearts

BOX OFFICE

UK, North American & Global Weekend Charts

Weekend Box Office

United Kingdom Weekend Box Office

4th June 1999 – 6th June 1999

# Film Weekend Gross Total Gross Weeks % Change
1 Notting Hill £3,004,696 £10,815,820 3 -31%
2 She's All That £655,255 £3,810,428 3 -12%
3 Human Traffic £434,261 £434,261 NEW —
4 The King and I £376,526 £903,663 2 -29%
5 My Favorite Martian £353,283 £1,091,396 2 +31%
6 Virus £202,301 £202,301 NEW —
7 The Rugrats Movie £157,667 £12,789,576 11 +25%
8 I Still Know What You Did Last Summer £106,567 £2,549,949 5 -34%
9 The Waterboy £96,920 £3,278,126 6 -19%
10 A Simple Plan £66,245 £430,220 3 -25%
11 Mighty Joe Young £62,959 £4,232,361 11 +15%
12 Forces of Nature £61,047 £2,332,517 5 -38%
13 Apt Pupil £59,170 £518,386 3 -41%
14
£56,509 £241,908 2 -39%
15 True Crime £50,821 £592,486 4 -20%