★ Film of the Day Random Hearts

BOX OFFICE

UK, North American & Global Weekend Charts

Weekend Box Office

United Kingdom Weekend Box Office

25th June 1999 – 27th June 1999

# Film Weekend Gross Total Gross Weeks % Change
1 The Mummy £3,771,429 £3,771,429 NEW —
2 The Matrix £1,543,185 £10,248,926 3 -32%
3 Notting Hill £1,075,259 £20,090,023 6 -29%
4 Cruel Intentions £618,056 £2,023,168 2 -31%
5 Rogue Trader £269,871 £269,871 NEW —
6 She's All That £184,145 £5,487,856 6 -47%
7 Human Traffic £151,777 £1,821,274 4 -43%
8 Bride of Chucky £100,799 £423,274 2 -52%
9 Celebrity £87,542 £309,544 2 -37%
10 My Favorite Martian £82,002 £1,580,797 5 -23%
11 The King and I £49,805 £1,276,205 5 -63%
12 The Rugrats Movie £42,644 £12,992,284 14 -14%
13 Straight From the Heart £33,893 £111,200 2 -32%
14
£31,433 £31,433 NEW —
15
£19,526 £19,526 NEW —