★ Film of the Day Random Hearts

BOX OFFICE

UK, North American & Global Weekend Charts

Weekend Box Office

North American Weekend Box Office

11th June 1999 – 13th June 1999

# Film Weekend Gross Total Gross Weeks
1 Star Wars Episode I: The Phantom Menace $25,632,861 $296,964,911 4
2 Austin Powers: The Spy Who Shagged Me $17,981,900 $17,981,900 NEW
3 Notting Hill $11,259,035 $67,516,100 3
4
$6,816,428 $21,252,744 2
5 The Mummy $5,483,460 $136,213,325 6
6 Entrapment $2,738,449 $79,439,412 6
7 The Matrix $2,069,930 $161,567,685 10
8
$1,232,555 $9,653,058 3
9
$789,786 $7,682,969 4
10 Never Been Kissed $700,642 $51,944,231 9
11 A Midsummer Night's Dream $689,063 $14,283,424 4
12 Election $602,448 $13,248,614 7
13 Life $569,815 $61,554,344 8
14 The Love Letter $551,747 $7,184,321 4
15
$438,987 $11,441,741 4