★ Film of the Day Random Hearts

BOX OFFICE

UK, North American & Global Weekend Charts

Weekend Box Office

United Kingdom Weekend Box Office

11th June 1999 – 13th June 1999

# Film Weekend Gross Total Gross Weeks % Change
1 The Matrix £3,384,948 £3,384,948 NEW —
2 Notting Hill £2,329,133 £14,983,103 4 -22%
3 She's All That £499,489 £4,571,976 4 -24%
4 Human Traffic £355,979 £1,038,676 2 -18%
5 The King and I £188,263 £1,091,926 3 -50%
6 My Favorite Martian £156,823 £1,343,251 3 -56%
7 Virus £75,085 £372,574 2 -63%
8 The Rugrats Movie £71,646 £12,888,462 12 -55%
9 I Still Know What You Did Last Summer £58,289 £2,657,571 6 -45%
10 The Waterboy £56,372 £3,379,617 7 -42%
11 Apt Pupil £40,809 £582,227 4 -31%
12 A Simple Plan £37,844 £506,625 4 -43%
13 Mighty Joe Young £33,061 £4,278,832 12 -47%
14 A Love Divided £31,793 £338,834 NEW —
15
£31,709 £301,756 3 -44%