★ Film of the Day Random Hearts

BOX OFFICE

UK, North American & Global Weekend Charts

Weekend Box Office

United Kingdom Weekend Box Office

16th July 1999 – 18th July 1999

# Film Weekend Gross Total Gross Weeks % Change
1 Star Wars Episode I: The Phantom Menace £9,512,295 £9,512,295 NEW —
2 The Mummy £838,891 £12,627,510 4 -34%
3 Notting Hill £499,715 £23,996,924 9 -7%
4 Entrapment £463,620 £3,883,266 3 -35%
5 The Matrix £457,119 £14,592,885 6 -32%
6 10 Things I Hate About You £386,655 £1,169,359 2 -12%
7 Cruel Intentions £109,612 £3,566,841 5 -55%
8
£43,972 £163,091 2 -48%
9
£30,065 £664,525 3 -78%
10 My Favorite Martian £28,555 £1,832,549 8 -31%
11 Rogue Trader £27,096 £897,477 4 -71%
12 The King and I £26,884 £1,364,075 8 +5%
13
£21,647 £119,273 2 +1%
14 Human Traffic £16,555 £2,186,292 7 -62%
15 Celebrity £10,500 £475,900 5 -56%