★ Film of the Day Random Hearts

BOX OFFICE

UK, North American & Global Weekend Charts

Weekend Box Office

United Kingdom Weekend Box Office

9th July 1999 – 11th July 1999

# Film Weekend Gross Total Gross Weeks % Change
1 The Mummy £1,278,869 £10,950,165 3 -50%
2 Entrapment £712,283 £2,854,838 2 -48%
3 The Matrix £676,915 £13,628,271 5 -37%
4 Notting Hill £539,921 £22,941,973 8 -30%
5 10 Things I Hate About You £439,976 £439,976 NEW —
6 Cruel Intentions £242,808 £3,285,616 4 -39%
7
£139,086 £544,743 2 -43%
8 Rogue Trader £91,953 £810,086 3 -43%
9
£84,738 £84,738 NEW —
10 Human Traffic £43,916 £2,130,860 6 -45%
11 My Favorite Martian £41,640 £1,766,339 7 -54%
12 She's All That £37,666 £5,787,132 8 -59%
13 The King and I £25,411 £1,337,191 7 -29%
14 Celebrity £23,866 £462,034 4 -31%
15
£21,484 £76,780 NEW —