★ Film of the Day Random Hearts

BOX OFFICE

UK, North American & Global Weekend Charts

Weekend Box Office

North American Weekend Box Office

9th July 1999 – 11th July 1999

# Film Weekend Gross Total Gross Weeks
1 American Pie $18,709,680 $18,709,680 NEW
2 Wild Wild West $16,834,042 $76,569,324 2
3 Big Daddy $16,030,412 $116,481,837 3
4 Tarzan $10,811,295 $129,005,420 4
5 The Generals Daughter $7,929,825 $79,181,576 4
6 Arlington Road $7,515,145 $7,515,145 NEW
7 Star Wars Episode I: The Phantom Menace $7,491,397 $385,184,373 8
8 South Park: Bigger, Longer and Uncut $7,062,131 $35,503,056 2
9 Austin Powers: The Spy Who Shagged Me $6,827,232 $182,515,800 5
10 Summer of Sam $3,466,010 $14,056,168 2
11 Notting Hill $3,015,885 $103,142,720 7
12 An Ideal Husband $2,294,927 $9,023,233 4
13 The Mummy $867,505 $149,609,505 10
14
$518,184 $5,454,304 8
15 Shakespeare In Love $511,368 $99,418,544 17