★ Film of the Day Random Hearts

BOX OFFICE

UK, North American & Global Weekend Charts

Weekend Box Office

North American Weekend Box Office

15th August 2025 – 17th August 2025

# Film Weekend Gross Total Gross Weeks
1 Weapons $24,457,003 $88,501,726 2
2 Freakier Friday $14,288,364 $54,564,701 2
3 Nobody 2 $9,251,190 $9,251,190 NEW
4 The Fantastic Four: First Steps $9,030,672 $247,268,221 4
5 The Bad Guys 2 $7,523,925 $57,242,580 3
6 Superman $5,256,499 $340,890,135 6
7 The Naked Gun $4,916,237 $42,094,399 3
8 War 2 $3,096,145 $3,096,145 NEW
9 Jurassic World: Rebirth $2,961,965 $332,181,885 7
10 F1 $2,700,958 $182,848,183 8
11 Coolie $2,450,000 $2,450,000 NEW
12
$1,633,722 $2,483,679 5
13 Together $1,089,138 $19,718,181 3
14 Sketch $947,171 $7,036,751 2
15 I Know What You Did Last Summer $532,000 $31,937,000 5