★ Film of the Day Random Hearts

BOX OFFICE

UK, North American & Global Weekend Charts

Weekend Box Office

North American Weekend Box Office

8th August 2025 – 10th August 2025

# Film Weekend Gross Total Gross Weeks
1 Weapons $43,501,217 $43,501,217 NEW
2 Freakier Friday $28,583,167 $28,583,167 NEW
3 The Fantastic Four: First Steps $15,784,767 $230,697,476 3
4 The Bad Guys 2 $10,594,675 $43,604,155 2
5 The Naked Gun $8,303,288 $32,938,026 2
6 Superman $7,951,513 $331,394,652 5
7 Sketch $4,929,742 $4,929,742 NEW
8 Jurassic World: Rebirth $4,844,755 $326,944,830 6
9 F1 $2,915,426 $178,661,000 7
10 Together $2,535,365 $17,146,026 2
11 I Know What You Did Last Summer $2,136,446 $31,405,000 4
12 Smurfs $490,789 $30,292,677 4
13 How to Train Your Dragon $456,450 $261,598,255 9
14 My Mother's Wedding $433,600 $433,600 NEW
15
$421,164 $421,164 NEW