★ Film of the Day Random Hearts

BOX OFFICE

UK, North American & Global Weekend Charts

Weekend Box Office

Worldwide Weekend Box Office

8th August 2025 – 10th August 2025

# Film Weekend Gross Total Gross Weeks
1 Weapons $70,000,000 $70,000,000 NEW
2 Freakier Friday $44,500,000 $44,500,000 NEW
3 Dead to Rights $41,505,400 $306,681,000 3
4 Nobody $35,030,130 $76,925,100 2
5 The Fantastic Four: First Steps $33,000,000 $434,212,709 3
6 Dongji Rescue $27,056,000 $27,056,000 NEW
7 Superman $23,951,513 $579,194,652 5
8 Jurassic World: Rebirth $20,773,000 $799,984,000 6
9 The Naked Gun $20,040,700 $45,040,700 2
10 The Bad Guys 2 $19,688,000 $83,957,000 3
11 Demon Slayer - Kimetsu No Yaiba - : The Movie Infinity Castle $14,603,000 $145,593,000 4
12 F1 $14,535,000 $570,681,000 7
13
$5,931,508 $22,869,651 4
14
$3,762,559 $13,967,733 2
15
$3,047,553 $3,047,553 NEW