Human Traffic
Total Box Office Grosses
UK Total Gross
£2.3 Million
US Total Gross
$104.3 Thousand
Global Total Gross
$2.3 Million
Credits & Production
Directed by
Justin Kerrigan
Starring
Full cast & crew →
Release Dates
US Release
5th May 2000
Ireland Release
18th June 1999
Canada Release
11th September 1999
Box Office Quickview
UK Box Office
- Debut date4th Jun '99
- Debut position#3
- Highest position#3
- Debut gross£434.3 Thousand
- Total chart weeks10
Top 15 Chart Position History
UK Box Office
4 Jun, 1999
#3
11 Jun, 1999
#4
18 Jun, 1999
#5
25 Jun, 1999
#7
2 Jul, 1999
#10
9 Jul, 1999
#10
16 Jul, 1999
#14
Age Certificates
UK Box Office
Peak: #3
Weeks on Chart: 10
| Date | Place | Trend | Weekend | Total Gross |
|---|---|---|---|---|
| 4 Jun 1999 | 3 | NEW | £434,261 | £434,261 |
| 11 Jun 1999 | 4 | ▼ 1 | £355,979 | £1,038,676 |
| 18 Jun 1999 | 5 | ▼ 1 | £268,095 | £1,491,964 |
| 25 Jun 1999 | 7 | ▼ 2 | £151,777 | £1,821,274 |
| 2 Jul 1999 | 10 | ▼ 3 | £79,531 | £2,032,476 |
| 9 Jul 1999 | 10 | — | £43,916 | £2,130,860 |
| 16 Jul 1999 | 14 | ▼ 4 | £16,555 | £2,186,292 |
| 25 Apr 2025 | 56 | ▼ 42 | £1,547 | £2,273,756 |
| 18 Jul 2025 | 19 | ▲ 37 | £14,511 | £14,511 |
| 1 Aug 2025 | 51 | ▼ 32 | £1,569 | £21,671 |
US Box Office
No US Box Office chart data available for this film.
Global Box Office
No Global Box Office chart data available for this film.